Dashboard
Admin Dashboard
Mock role protection enabled for platform admin. TODO: connect to Supabase Auth, Clerk, Auth.js or Firebase rules.
Sports
40
Clubs
15
Athletes
20
Events
10
Streams
8
Sponsors
10
Donations
$128k
Monthly visitors
42.6k
Pending Approval Queues
| type | entity | status | notes |
|---|---|---|---|
| Club verification | club | Pending Review | Awaiting final committee confirmation. |
| Athlete verification | athlete | Needs More Info | Ready for review |
| Donation eligibility | campaign | Verified | Awaiting final committee confirmation. |
| Sponsor verification | sponsor | Rejected | Ready for review |
| Event organizer verification | event | Pending Review | Awaiting final committee confirmation. |
| Club verification | club | Needs More Info | Ready for review |
| Athlete verification | athlete | Verified | Awaiting final committee confirmation. |
| Donation eligibility | campaign | Rejected | Ready for review |
User Management
| name | role | verification | |
|---|---|---|---|
| Platform Admin | [email protected] | platform-admin | Verified |
| Club Admin | [email protected] | club-admin | Verified |
| Athlete Demo | [email protected] | athlete | Verified |
Club / Athlete / Event Management
| club | status | event | donation |
|---|---|---|---|
| Central West FC Sharks | Pending Review | Republic Cup Finals 1 | false |
| San Fernando Strikers | Verified | Grassroots Festival 2 | true |
| Arima Hawks Athletics | Verified | Inter-Club Classic 3 | true |
| Tobago Blue Marlins | Verified | Youth Development Meet 4 | false |
| Chaguanas Titans Cricket Club | Pending Review | National Ranking Day 5 | true |
| Port of Spain Panthers Basketball | Verified | Republic Cup Finals 6 | true |
Donation Campaign Review
| campaign | status | verification | raised |
|---|---|---|---|
| Youth Equipment Drive | Pending Review | Pending Review | 3500 |
| Travel Fund | Active | Verified | 5200 |
| Facility Upgrade | Active | Verified | 6900 |
| Athlete Support | Active | Verified | 8600 |
| Para Sport Programme | Pending Review | Pending Review | 10300 |
| Youth Equipment Drive | Active | Verified | 12000 |
| Travel Fund | Active | Verified | 13700 |
| Facility Upgrade | Active | Verified | 15400 |
| Athlete Support | Pending Review | Pending Review | 17100 |
| Para Sport Programme | Active | Verified | 18800 |
Ticketing and Attendance
| event | mode | sold | capacity | contribution |
|---|---|---|---|---|
| Republic Cup Finals 1 | Paid Tickets | 45 | 250 | 650 |
| Grassroots Festival 2 | Free RSVP | 63 | 330 | 980 |
| Inter-Club Classic 3 | External Tickets | 81 | 410 | 1310 |
| Youth Development Meet 4 | Free RSVP | 99 | 490 | 1640 |
| National Ranking Day 5 | Paid Tickets | 117 | 570 | 1970 |
| Republic Cup Finals 6 | Free RSVP | 135 | 650 | 2300 |
| Grassroots Festival 7 | External Tickets | 153 | 730 | 2630 |
| Inter-Club Classic 8 | Free RSVP | 171 | 810 | 2960 |
Ticket Orders
| order | event | quantity | subtotal | contribution | status |
|---|---|---|---|---|---|
| order-1 | event-1 | 1 | 50 | 25 | Pending Payment |
| order-2 | event-2 | 2 | 0 | 50 | Confirmed |
| order-3 | event-3 | 3 | 210 | 25 | Confirmed |
| order-4 | event-4 | 1 | 0 | 50 | Confirmed |
| order-5 | event-5 | 2 | 180 | 25 | Confirmed |
| order-6 | event-6 | 3 | 0 | 50 | Pending Payment |
Ticket Inventory
| ticket | event | price | sold | available | status |
|---|---|---|---|---|---|
| General Admission | event-1 | 50 | 45 | 250 | Available |
| Youth / Student | event-1 | 25 | 11 | 88 | Hidden |
| Supporter Pass | event-1 | 150 | 12 | 80 | Available |
| Free RSVP | event-2 | 0 | 63 | 330 | Available |
| General Admission | event-3 | 70 | 81 | 410 | Available |
| Youth / Student | event-3 | 45 | 20 | 144 | Available |
| Supporter Pass | event-3 | 170 | 14 | 80 | Available |
| Free RSVP | event-4 | 0 | 99 | 490 | Available |
| General Admission | event-5 | 90 | 117 | 570 | Available |
| Youth / Student | event-5 | 65 | 29 | 200 | Available |
Payment Transactions and Payout Review
| transaction | provider | status | receipt |
|---|---|---|---|
| txn-1 | WiPay | succeeded | TTSH-2026-1000 |
| txn-2 | PayWise | succeeded | TTSH-2026-1001 |
| txn-3 | Powertranz | succeeded | TTSH-2026-1002 |
| txn-4 | Republic EPay | succeeded | TTSH-2026-1003 |
| txn-5 | First Citizens | succeeded | TTSH-2026-1004 |
| txn-6 | Manual Pledge | pending | TTSH-2026-1005 |
Sponsor Marketplace
| sponsor | package | verification |
|---|---|---|
| Kiskadee Energy | Bronze Club Supporter | Pending Review |
| Caroni Financial | Silver Event Sponsor | Verified |
| Steelpan Telecom | Gold Livestream Sponsor | Verified |
| Blue Basin Water | Platinum Sport Partner | Verified |
| Maracas Media | Youth Programme Partner | Verified |
| Twin Island Logistics | Bronze Club Supporter | Verified |
| SocaFit Nutrition | Silver Event Sponsor | Pending Review |
| Pitchside Medical | Gold Livestream Sponsor | Verified |
| Red House Legal | Platinum Sport Partner | Verified |
| Cocoa Republic | Youth Programme Partner | Verified |
Audit Logs
| action | entity | timestamp |
|---|---|---|
| Reviewed Club verification | club | 2026-07-02T10:00:00-04:00 |
| Reviewed Athlete verification | athlete | 2026-07-02T10:00:00-04:00 |
| Reviewed Donation eligibility | campaign | 2026-07-02T10:00:00-04:00 |
| Reviewed Sponsor verification | sponsor | 2026-07-02T10:00:00-04:00 |
| Reviewed Event organizer verification | event | 2026-07-02T10:00:00-04:00 |
| Reviewed Club verification | club | 2026-07-02T10:00:00-04:00 |